<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Idea Day54: Mass Track of Stock Analyst&#8217; Bold Prediction</title>
	<link>http://www.ideaisqueen.com/wordpress/2007/05/25/idea-day54-mass-track-of-stock-analyst-bold-prediction/</link>
	<description>All about web X.0 ideas!</description>
	<pubDate>Mon, 13 Oct 2008 08:17:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Sandeep Ahluwalia</title>
		<link>http://www.ideaisqueen.com/wordpress/2007/05/25/idea-day54-mass-track-of-stock-analyst-bold-prediction/#comment-140</link>
		<author>Sandeep Ahluwalia</author>
		<pubDate>Sun, 27 May 2007 11:17:18 +0000</pubDate>
		<guid>http://www.ideaisqueen.com/wordpress/2007/05/25/idea-day54-mass-track-of-stock-analyst-bold-prediction/#comment-140</guid>
					<description>Yeah, that could be interesting.. How about a social networking site completely related to stocks.. so analysts and general people can post their views on companies and stocks in an open comment system, maybe using forums etc etc.. Opinions that are favoured can be rated highly opposed to bad opinions that can be rated badly. Maybe if one person believes the stock goes up, and then is correct, his rank/rating would go up. This way you can distinguish between the top opinions from people that are regularly correct from those who are amateur or make mistakes alot.</description>
		<content:encoded><![CDATA[<p>Yeah, that could be interesting.. How about a social networking site completely related to stocks.. so analysts and general people can post their views on companies and stocks in an open comment system, maybe using forums etc etc.. Opinions that are favoured can be rated highly opposed to bad opinions that can be rated badly. Maybe if one person believes the stock goes up, and then is correct, his rank/rating would go up. This way you can distinguish between the top opinions from people that are regularly correct from those who are amateur or make mistakes alot.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Timothy Chen</title>
		<link>http://www.ideaisqueen.com/wordpress/2007/05/25/idea-day54-mass-track-of-stock-analyst-bold-prediction/#comment-142</link>
		<author>Timothy Chen</author>
		<pubDate>Tue, 05 Jun 2007 14:52:36 +0000</pubDate>
		<guid>http://www.ideaisqueen.com/wordpress/2007/05/25/idea-day54-mass-track-of-stock-analyst-bold-prediction/#comment-142</guid>
					<description>Certainly the stock 2.0 market has been already crowded. A site concentrating on a specific niche will have a greater chance to survive. I think most investors are mainstream users, those who are not used to participate in web 2.0 activities (vote, tag, quote), figuring out a way to convert them from "readers" to "engagers" is the  top priority.

Otherwise Yahoo! Finance, MSN Finance, Google Finance are useful enough to them. No reason to change from these content-oriented sites to ours.</description>
		<content:encoded><![CDATA[<p>Certainly the stock 2.0 market has been already crowded. A site concentrating on a specific niche will have a greater chance to survive. I think most investors are mainstream users, those who are not used to participate in web 2.0 activities (vote, tag, quote), figuring out a way to convert them from &#8220;readers&#8221; to &#8220;engagers&#8221; is the  top priority.</p>
<p>Otherwise Yahoo! Finance, MSN Finance, Google Finance are useful enough to them. No reason to change from these content-oriented sites to ours.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
